S.No. | Name of the Investigator | Title | Funding Agency | Major/ Minor | Amount sanctionedRs. | Period | |
DEPARTMENT OF TAMIL (Aided) | |||||||
1. | Dr. K. Murugesan | Thirukkural Uraiverupadugal | Central Institute of Classical Tamil, Chennai | Minor | 2,50,000 | 2012-13 | |
2. | Dr. M. Nagarajan | Life style of attapaadi tribal people based on anthropology’s vision(Kerala State) | UGC, New Delhi | Minor | 1,00,000 | 2013-14 | |
3. | Dr. N. Ranjan | A special study of tholkappiyamorphophonimic theory inkurunthogai | UGC, New Delhi | Minor | 90,000 | 2013-14 | |
4. | Dr. R. Manimegalai | A Special Study of symbolism theory in Thirumanthiram | UGC, New Delhi | Minor | 2,70,000 | 2014-15 | |
5. | Dr.K.Murugesan | Concepts and violations of Human Rights in Modern Tamil Novels-A field study in Coimbatore and Tirupur Districts | UGC, New Delhi | Minor | 3,00,000 | 2014-16 | |
6. | Dr.K.Palanivel | Kongu Vellalar Clan Worship God on the Basis of Theoretical Ethnography | UGC, New Delhi | Minor | 1,45,000 | 2014-16 | |
7. | Dr.A.Saravanan | A life style of Paniyas in Nilgiris District | UGC, New Delhi | Minor | 2,45,000 | 2014-16 | |
8. | Dr. S. Arichandran | Ethnography Approach of Kulalaras life style in Kongu Region | UGC, New Delhi | Minor | 1,15,000 | 2017-19 | |
DEPARTMENT OF MATHEMATICS (Aided) | |||||||
9. | Dr. R. Devi | G Alpha – closed set in the Digital Plane and Its Application in Computer Image Analysis. | UGC | Minor | 1,00,000 | 2008-10 | |
10. | Dr. K. Thilagavathi | Storage of Chemicals in a Chemical Manufacturing Factory using Graph Colourings. | UGC | Minor | 70,000 | 2008-10 | |
11. | Dr. M. Vigneshwaran | **gα-closed sets and **gα-open sets in the digital plane | UGC, New Delhi | Minor | 50,000 | 2013-14 | |
DEPARTMENT OF ENGLISH (Aided) | |||||||
12. | Dr.Shobha Ramaswamy | “Ecology and the Natural Environment as Represented in Children’s Fiction Published in India between 1990 and 2010” | UGC, New Delhi | Major | 6,94,000 | 2012-14 | |
DEPARTMENT OF CHEMISTRY (Aided) | |||||||
13. | Dr. R. Velumurugan | Sysnthesis spectral X- Rayscrystallographic and DNA binding studies of carbazole derivatives | UGC, New Delhi | Minor | 1,00,000 | 2013-14 | |
14. | Mrs.A.Amuthavalli | Synthesis characterization, Anticancer and DNA-Binding studies of novel heterocyclic compounds | UGC, New Delhi | Minor | 4,50,000 | 2014-15 | |
15. | Mrs.S. Jone Kirubavathy | Studies on synthesis of transition metal complexes of quinoxaline and pyrimidine derivatives and their pharmacological evaluation | UGC, New Delhi | Minor | 4,00,000 | 2014-15 | |
16. | Mrs.K.Kalpanadevi | Studies on the structural, magnetic and gas sensing properties of cobalt ferrite, nickel, ferrite, cobaltzinc ferrite and nickel zinc ferrite nanoparticles synthesized by thermal decomposition route | UGC, New Delhi | Minor | 1,90,000 | 2014-15 | |
17. | Dr.R.Manimekalai | Low Temperature syntheses and studies on structural magnetic, electrical, optical and biological properties of manganese zinc ferrites and nickel zinc ferrites | UGC, New Delhi | Minor | 2,10,000 | 2014-15 | |
18. | Dr. V. Sangeetha | Synthesis of Pyrazolino- and Oxazolo- Cyclopent (B) indoles with Anticancer, Genotoxicity, DNA Bindi NG/Cleavage and Antioxidant Activities | UGC, Hyderabad | Minor | 1,90,000 | 2014-16 | |
DEPARTMENT OF PHYSICS (Aided) | |||||||
19. | Dr.R.Sathyamoorthy | Synthesis of Indium Telluride (a-In2Te3) Thin Films from In/Te Bilayers by Swift Heavy Ion Beam Mixing. | Inter University Accelerator Centre, New Delhi | Major | 5,15,000 | 2007-10 | |
20. | Dr. A. Anukaliani | ZnS Nanoparticle synthesis for flexible display by plasma electrochemical deposition. | UGC | Minor | 90,000 | 2009-11 | |
21. | Dr. M. Dhanam | Fabrication and characterization of CulnS2 thin film based solar cells | UGC, New Delhi | Major | 7,41,800 | 2010-13 | |
22. | Dr. R.Sathyamoorthy | “Silver, Oxygen ion irradiation and Nickel, Copper ion implantation on SnO2 thin films for gas sensor applications” | Inter-University Accelerator Centre | Major | 5,07,000 | 2010-13 | |
23. | Dr. Saravanakumar | Multiferroic Behaviour of codoped BiFoo3 thin films (BA, NI, TI) funded by UGC-DAE consortium for scientific research Indore in Physics department | CSR, UGC New Delhi | Major | 10,17,547 | 2015 - 18 | |
24. | Dr. P. Matheswaran | Phase change memory properties of SHI irradiated metal chalcogenide thin films | IUAC, New Delhi | Major | 6,04,102 | 2015 - 18 | |
DEPARTMENT OF BOTANY (Aided) | |||||||
25. | Dr. V. S. Ramachandran | Flora of Ramanathapuram District, Tamil Nadu | BSI, Calcutta | Minor | 1,00,000 | 1986-89 | |
26. | Dr. V. S. Ramachandran | Flora of River Amaravathiand its Environs, Coimbatore District, Tami Nadu | UGC, New Delhi | Minor | 7,500 | 1989-90 | |
27. | Dr. N.R. Ponnammal | Investigation on the Phenology and Physiology of Selected Tree species with respect to seed settings, viability of seeds, selection of seeds and their nursery techniques | DNES, New Delhi | Major | 2,30,000 | 1989-92 | |
28. | Dr. T. Ganamani, Dr. V. S. Ramachandran, Dr. N.R. Ponnammal | Integrated environmental research programme on the river cauvery | MoEF | Major | 5,40,000 | 1989-92 | |
29. | Dr. V. S. Ramachandran | Medicinal Plants conservation a) Top Slip b) Mathikettan Shola | FRLHT | Minor | 70,000 | 1993-95 | |
30. | Prof. K.K. Lakshmanan | Utilization of sea weeds | UGC | Minor | 1,70,000 | 1993-96 | |
31. | Prof. K.K. Lakshmanan | Micropropagation of some medicinally imported trees | CSIR | Major | 4,30,000 | 1993-96 | |
32. | Dr. V.S. Ramachandran | Western Ghats Biodiversity Network Project | CESHS | Minor | 70,000 | 1994-96 | |
33. | Dr. N.R. Ponnammal | Research and Development Studies on the shrub, Cassia auriculata | TNFD | Major | 1,20,000 | 1994-97 | |
34. | Dr. S. Paulsamy & Dr. K. Arumugasamy | Evaluation of Fire retardant species to form vegetational fire breaks in grass hills, Western Ghats | MoENF | Major | 2,95,000 | 1998-2001 | |
35. | Dr. V. S. Ramachandran | A study of the herbaceous flora and orchids of Mukurthi National Park, the Nilgiris | TNFDWW | Minor | 80,000 | 2000-01 | |
36. | Dr. S. Paulsamy | Mass cultivation of an endemic medicinal plant, Berberis tinctoriathrough micropropagation | TNSCST, Chennai | Minor | 5,000 | 2001-02 | |
37. | Dr. K. Arumugasamy & Dr. S. Paulsamy | Screening and evaluation of unexplored wild legumes for protein quality, Anamalai Hills, Western Ghats, Southern India | UGC, Hyderabad | Minor | 50,000 | 2001-03 | |
38. | Dr. S. Paulsamy | Studies on the identification of suitable tree species for the control of air pollution in Ooty city, Western Ghats, Southern India | TNSCST, Chennai | Minor | 5,000 | 2002-03 | |
39. | Dr. V. Balasubramaniam | Exploration and conservation of medicinal plant resources of Vellingiri Hills, Coimbatore District. | UGC, Hyderabad | Minor | 45,000 | 2003-05 | |
40. | Dr. N. Nagarajan & Dr. S. Paulsamy | Isolation, screening and application of Arbuscular Mycorrhizal Fungi for the rehabilitation of degraded forest in Anamalai Hills, the Western Ghats, Tamil Nadu | UGC, Hyderabad | Minor | 1,00,000 | 2003-05 | |
41. | Dr. S. Paulsamy & Dr. N. Nagarajan | Studies on the identification of suitable tree species for the control of air pollution in some industrial cities of Tamil Nadu | UGC, Hyderabad | Minor | 75,000 | 2004-06 | |
42. | Dr. S. Paulsamy & Dr. K. Arumugasamy | Evaluation of conservation strategies for the sustainable utilization of herbaceous bioresources in the sholas of Nilgiris, Western Ghats | MoENF, New Delhi | Major | 8,61,000 | 2004-07 | |
43. | Dr. S. Paulsamy | In vitro Regeneration of Three Poorly Perpetuated Medicinal Plants in Nilgiris, the Western Ghats. | UGC | Minor | 65,000 | 2008-10 | |
44. | Dr. N. Nagarajan | Studies on the arbuscular mycorrhizal biodiversity in the forest plant species of Nilgiri Hills, Tamil Nadu and Employing the AM Fungi in Degraded lands. | UGC | Minor | 1,55,000 | 2009-11 | |
45. | Dr. S. Paulsamy | Development of strategies for the invitro regeneration of two locally demanded folklore medicinal plants in Coimbatore District. | TNSCST | Minor | 1,80,000 | 2009-11 | |
46. | Dr.K.Arumugasamy | Phytochemical Antimicrobial and Antidiabetic Activity of Endemic Medicinal Plants, Swetia Corymbosa Griest and Swertia Minor Wight Ex Clarke | UGC | Major | 7,86,800 | 2009-12 | |
47. | S.Paulsamy | Evaluation on current availability status and therapeutic properties of wild and in vitro regenerated plants of the traditional medicinal species, Solena amplexicaulis (Lam.) Gandhi. (Cucurbitaceae) | UGC, New Delhi | Major | 7,59,800 | 2012-16 | |
48. | Dr. K. Thenmozhi | Phytochemical and biological investigations of the two indigenous legumes Cassia obtusa (L.) Roxb. and Bauhinia tomentosa L. with nutraceutical perspectives | UGC, New Delhi | Major | 5,16,200 | 2013-16 | |
49. | Dr. K. Karthika | Comparative study on bioactive constituents and therapeutic properties of wild and in vitro regenerated coscinium fenestratum (Gaertn) colebr.(menipermaceae)- A Critically | UGC,, Hyderabad | Minor | 2,20,000 | 2017-18 | |
DEPARTMENT OF ZOOLOGY (Aided) | |||||||
50. | Dr. K. Logankumar & Dr. S. Logaswamy | Screening of some medicinal plants in the Nilgiri Biosphere for the mosquitocidal property against the chikungunya vector, Aedes.aegypti (Culicidae: Diptera). | UGC | Major | 5,75,000 | 2007-10 | |
51. | Dr. M. Manimegalai | Studies on the Control the vectors of Fiand Chickungunya using Gloriosa superbaparts as Biocides. | UGC | Minor | 1,34,000 | 2009-11 | |
52. | Dr. S. Binukumari | “Biodiversity of River Noyyal, Coimbatore District, Tamilnadu” | UGC | Minor | 80,000 | 2011-13 | |
53. | Dr. P. Kathireswari | Host-Bacterial Symbiont Co- specification Patterns among Indigenom earthworm families | DST, New Delhi (Trans. From KSR to KASC) | Major | 24,80,000 | 2011-14 | |
54. | Dr.M.Manimegalai | Studies on isolation Purification and Characterization of Mosquitocidal compound from Tropical trees | UGC, New Delhi | Minor | 2,70,000 | 2014-15 | |
55. | Dr. Kathireswari | Nanotechnology-related environment, health and safety research: Examining the nanotoxic effects on non-human Biota earthworm for environmental health perspectives | DST, New Delhi | Major | 35,37,270 | 2016-18 | |
DEPARTMENT OF BIOCHEMISTRY (Aided) | |||||||
56. | Dr. V. Selvi | Cardioprotective effect and antioxiant status of lagenaria sicereria (Mol.) and its phytochemical characterization. | UGC | Minor | 1,65,000 | 2009-11 | |
57. | Dr. S. Krishnakumari | “Medicinal Mushroom Cultivation: rendering self reliance to the Women Self Help Group and Disabled persons and alleviating poverty” | DST, New Delhi | Major | 7,44,050 | 2010-13 | |
58. | Dr. Indira A. Jeyaraj | “Vermitechnology – A novel approach for the disposal of Biomedical wastes” | UGC, New Delhi | Major | 6,33,800 | 2010-13 | |
59. | Dr. S. Krishnakumari | Exploring the low density polethylen (LDPE) Biodegradation potential of endophytic fungal strains isolated from native plants | UGC, New Delhi | Major | 13,75,800 | 2013-16 | |
60. | Dr. S. Krishnakumari | Exploring the untapped potential of edible mushroom agrocybe aegerita through silver nanoparticle synthesis and its characterization | TNSCST | Major | 4,15,000 | 2014-16 | |
61. | Dr. S. Krishnakumari | Technology Dissemination on Spawn Biofabrication and Functional Foods from Minor Millets | DST, New Delhi | Major | 15,15,625 | 2016-18 | |
62. | Dr. K. Kalaivani | Antitumor effect of Solanum villosum leaf extract against DEN induced Liver Cancer in rats | Indian Council of Medical Research, New Delhi | Major | 3,08,000 | 2014-16 | |
63. | Dr.M.Kalaiselvi | Induction of Apoptosis in Breast Cancer from Essential oil of citrus limetta Risso through mitochondrial depended pathway | DST, New Delhi – SERB | Major | 22,60,000 | 2015-18 | |
DEPARTMENT OF TAMIL (Unaided) | |||||||
64. | Dr. S. Arichandran | Ethnography Approach of Kulalaras life style in Kongu Region | UGC, New Delhi | Minor | 1,15,000 | 2016-18 | |
DEPARTMENT OF BIOTECHNOLOGY (Unaided) | |||||||
65. | Dr.R. Subashkumar | Synthesis and characterization of hydroxyapatite (Hap) by Serratia marcescens MTCC 4822 and its efficiency on human bone implantation | UGC, New Delhi | Major | 7,19,800 | 2011-14 | |
66. | Dr.V.Bhuvaneshwari | Molecular Ananlysis of acquired resistance induced by salicycylic acid on salt stressed solanum melong Ena L. | UGC, New Delhi | Minor | 3,20,000 | 2014-15 | |
67. | Dr.M.Kalaiselvi | Antioxidant, Anti-Proliferative and Anti-aromatase activities of Bioactive constituents from essential of Ixora coccinea linn and Ixora pervifloravahl species | UGC, New Delhi | Minor | 3,65,000 | 2014-15 | |
68. | Dr.R.Thiruganasampandan | Health-Beneficial diterpenoids in the leaves of Isoldon wightii(Bentham) H. Hara | UGC, New Delhi | Major | 14,05,800 | 2012-15 | |
69. | Dr.R.Thiruganasampandan | Chemical composition analysis and evaluation of antioxidant, antigen toxic, apoptotic and in uitro anti inflammatory activities of essential oil of Atalantia Monophylla Correa | DST, New Delhi | Major | 21,00,000 | 2013-16 | |
70. | Dr. R. Amsaveni | Anti-inflammatory efficacy of Hibiscus Schizopetauls | UGC, New Delhi | Minor | 2,20,000 | 2016-18 | |
71. | Dr. P. Senthilkumar | Green Synthesis of Gold nanoparticles from Gelidiella acerosa (Red Seaweed) and their antidiabetic activity on streptozotocin induced diabetic rats | UGC, New Delhi | Minor | 2,15,000 | 2016-18 | |
DEPARTMENT OF BCOM CA (Unaided) | |||||||
72. | Mrs. S. Renuka Devi | A study on Rural Development and Socio economic empowerment of women through Micro enterprises in Coimbatore District – Tamilnadu | UGC, New Delhi | Minor | 1,65,000 | 2016-18 | |
DEPARTMENT OF COMMERCE (PG) (Unaided) | |||||||
73. | Dr. M. Revathi Bala | A study on Amelioration of Transgender’s Livelihood in Coimbatore District | UGC, Hyderabad | Minor | 50,000 | 2014-16 |
Research Projects Details:Project Details
2016 - 2017 |
---|
S. No. | Name of the Investigator | Name of the Fellow | Title | Funding Agency | Amount sanctioned Rs. | |
---|---|---|---|---|---|---|
DEPARTMENT OF PHYSICS | ||||||
1 | Dr. Saravanakumar | P.M. Razhad | Multiferroic Behaviour of codoped BiFoo3 thin films (BA, NI, TI) funded by UGC-DAE consortium for scientific research Indore in Physics department | CSR – IC / CRS – 97 | Major | 2,46,600 |
2 | Dr. P. Matheswaran | M. Pandian | Phase change memory properties of SHI irradiated metal chalcogenide thin films | IUAC/XII-7/UFR – 57306 | Major | 1,93,000 |
DEPARTMENT OF BOTANY | ||||||
3 | S.Paulsamy | K. Karthika | Evaluation on current availability status and therapeutic properties of wild and in vitroregenerated plants of the traditional medicinal species, Solena amplexicaulis(Lam.) Gandhi. (Cucurbitaceae) | UGC, New Delhi | Major | 7,59,800 |
4 | Dr. K. Thenmozhi | - | Phytochemical and biological investigations of the two indigenous legumes Cassia obtusa (L.) Roxb. and Bauhinia tomentosa L. with nutraceutical perspectives | UGC, New Delhi | Major | 5,16,200 |
DEPARTMENT OF ZOOLOGY | ||||||
5 | Dr. Kathireswari | Nanotechnology-related environment, health and safety research: Examining the nanotoxic effects on non-human Biota earthworm for environmental health perspectives | DST, New Delhi | Major | 35,37,270 | |
DEPARTMENT OF BIOCHEMISTRY | ||||||
6 | Dr. S. Krishnakumari | M. Karthik | Exploring the low density polethylen (LDPE) Biodegradation potential of endophytic fungal strains isolated from native plants | UGC, New Delhi | Major | 13,75,800 |
7 | Dr. S. Krishnakumari | M. Nagalakshmi | Exploring the untapped potential of edible mushroom agrocybe aegerita through silver nanoparticle synthesis and its characterization | TNSCST | Major | 4,15,000 |
8 | Dr. S. Krishnakumari | M. Karthik | Technology Dissemination on Spawn Biofabrication and Functional Foods from Minor Millets | DST, New Delhi | Major | 15,15,625 |
9 | Dr. K. Kalaivani | R. Venkatesh | Antitumor effect of Solanum villosum leaf extract against DEN induced Liver Cancer in rats | Indian Council of Medical Research, New Delhi | Major | 3,08,000 |
10 | Dr. M. Kalaiselvi | M. Vinodhini | Induction of Apoptosis in Breast Cancer from Essential oil of citrus limetta Risso through mitochondrial depended pathway | DST, New Delhi – SERB | Major | 22,60,000 |
S. No. | Name and Designation of the Faculty | Name of Collaborator | Name and Place of the Collaborative Institution | Joint Research work/Title of the Research Article Published | Duration |
---|---|---|---|---|---|
1 | Dr. R. Devi Department of Mathematics |
H. Maki | Saga University, Japan | More on g#α - open sets in digital planes | 2009 |
2 | Dr. R. Devi Department of Mathematics |
H. Maki | Saga University, Japan | Group structure of #gα - closed sets in topological spaces | 2009 |
3 | Dr. N. Nithyadevi Department of Mathematics |
Dr. H F Oztop, Associate Professor, Department of Mechanical Engineering |
Firat University, Turkey. | Natural convection in a Rectangular Cavity | 2009 |
4 | Dr. N. Nithyadevi Department of Mathematics |
Dr. M. Bhuvaneswar, Post Doctrol Fellow, Department of Mechancial Engineering | National Cheng Kung University, Tainan, Taiwan 70101, ROC | Combined Radiation and Natural Convection in a Rectangular Cavity. | 2009 |
5 | Dr. R. Sathyamoorthy Department of Physics |
Prof. Young Joo Kang Professor & Head | Dept. of Chemical Engineering Hanyan University, South Korea. | Dye Sensitized Solar Cells (DSSCS'S) Based on Nanostructares | 2009 |
6 | Dr. S. Paulsamy Department of Botany |
Dr. Bong-Seop Kill | Division of Life Science , Wonkwang University, Iskan-570-749, Korea | Status of the red listed Plant Species, Smilex Weightii A. DC. in Nilgiri Biosphere Reserve, the Western Ghats, India | 2009 |
7 | Dr. V. Balasubramaniam Department of Botany |
Steven G New Master and Subramanyam Ragupathy | Guelph University, Canada |
DNA barcoding discriminates a new cryptic grass species revealed in an ethnobotany study by the hill tribes of the Western ghats in southern India. | 2010 |
8 | Dr. V. Balasubramaniam & Dr. N. Nagarajan Department of Botany |
Steven G New Master and Subramanyam Ragupathy | Guelph University, Canada |
Ethnobotany genomics study reveals three new species of the genus BiophytumDC. (Oxalidaceae Geraniale) from Velliangiri hills in the Nilgiri Biosphere Reserve Western Ghats India. | 2010 |
9 | Dr. K. Arumugasamy Department of Botany |
Gayathri. R | Department of Molecular Biotechnology, Washington University, Washington DC | Effect of Hemodialysis on circulating Cystatin C levels in patients with End stage renal disease | 2012 |
10 | Dr. G. Vivekanandhan Department of Biotechnology |
Dr. Jon Hobman | Dept. of Food Sciences, School of Biosciences, University of Nottingham, UK | Silver and Copper Resistance in E. Coli strains | 2010 |
11 | Dr. R. Subashkumar Department of Biotechnology |
Dr. Leclère, Valérie Dr. Philippe Jacques |
ProBioGEM Université Lille Nord de France, USTL, F59655 Villeneuve d'Ascq, France. | Synthesis of amonabactins byAeromonas hydrophila :implication of NRPS of a unique iterate-alternative type | 2012 |
12 | Dr. R. Thirgnanasampan - dan Department of Biotechnology |
Dr. R. Jayakumar Department of Molecular Medicine |
Faculty of Medicine, University of Malaya, 50603, Kualalumpur, Malaysia | Analysis of chemical composition & bioactive property evaluation of Indian propolis | 2012 |
13 | Dr.R.Thirgnanasampan - dan Department of Biotechnology |
Dr. R. Jayakumar Department of Molecular Medicine |
Faculty of Medicine, University of Malaya, 50603, Kualalumpur, Malaysia | Analysis of chemical composition and evaluation of antigenotoxic, cytoxic & antioxidant activities of essential oil ofToddalia asiatica(L.) Lam. | 2012 |
14 | Dr. R. Devi Department of Mathematics |
(i) Dr. M. Caldas (ii) Dr. S. Jafari (iii)Dr. M. R. Ahmadi Zand |
(a) Universidade Federal Fluminense, BRASIL (b) College of Vestsjaelland Syd, Herrestraede 11, 4200 Slagelse, Denmark (c) Yazd University Yazd, Iran |
More on g-open sets and new class of functions | 2010 |
16 | Dr. R. Devi Department of Mathematics |
Young Key Kim | Department of Mathematics Myongji University, Kyunggi 449-728, Republic of Korea |
The αy- closure and the αy-kernel via αy-open sets | 2009 |
17 | Dr. R. Devi Department of Mathematics |
M.S. Sarsak | Department of Mathematics, Hashemite University, Zarqa, Jordan. |
New separation axioms via g tilde-p-open sets | 2010 |
18 | Dr. R. Devi Department of Mathematics |
Young Key Kim | Department of Mathematics Myongji University, Kyunggi 449-728, Republic of Korea | Applications of G tilde α - closed sets | 2011 |
19 | Dr. K. Arumugasamy Department of Botany |
C. V. Anand & Usha Anand | Department of Nephrology, PSG Institute of Medical Science and Research, Coimbatore. | Diagnosis of chronic renal disease by measurement of serum creatinine and serum cystatin C-a comparative study. | 1 year |
20 | Dr. K. Arumugasamy Department of Botany |
Krishnamurthy. N | Sathyabama University, Chennai. | Serum Cystatin C as a sensitive marker of GFR in elderly patients with chronic kidney disease. | 1 year |
21 | Dr. K. Arumugasamy Department of Botany |
V. Aruna & G. Vena | PSG Institute of Medical Science and Research, Coimbatore. | Serum Cystatin C levels in renal Transplant Recipients. | 1 year |
22 | Dr. V. Balasubramaniam & Dr.K.Arumugasamy Department of Botany |
Dr. M. Murugesan | The Salim Ali Centre for Ornithology and Natural History | Notes on the occurrence and new distributional records of some little known rare and endemic grasses from Velliangiri hills: A part of Nilgiri Biosphere Reserve, India. | 1 year |
23 | Dr. V. Balasubramaniam Department of Botany |
Dr. M. Murugesan | The Salim Ali Centre for Ornithology and Natural History | A checklist of endangered, rare and threatened plants in Velliangiri Hills, Tamilnadu, India with special reference to peninsular Indian endemic plants. | 1 year |
24 | Dr. V. Balasubramaniam Department of Botany |
Dr. M. Murugesan | The Salim Ali Centre for Ornithology and Natural History | Relocation and extended distribution of some little known endangered plants from Velliangiri hills, the Western Ghats of Coimbatore Dt, TN. | 1 year |
25 | Dr. V. Balasubramaniam Department of Botany |
Dr. M. Murugesan | The Salim Ali Centre for Ornithology and Natural History | Additions to the flora of Tamilnadu with special reference to rare, endemic, Red listed and endangered plants from Velliangiri hills a part of Nilgiri Biosphere Reserve, India. | 1 year |
26 | Dr. V. Balasubramaniam Department of Botany |
Dr. M. Murugesan | The Salim Ali Centre for Ornithology and Natural History | Occurrence of some rare, endangered & red listed endemic plants in Velliangiri Hills: A part of Nilgiri Biosphere Reserve India. | 1 year |
27 | Dr. V. Balasubramaniam Department of Botany |
Dr. M. Murugesan | The Salim Ali Centre for Ornithology and Natural History | Occurrence of two neo endemic species from Velliangiri Hills - An addition to the flora of Tamilnadu. | 1 year |
28 | Dr. V. Balasubramaniam Department of Botany |
Dr. M. Murugesan | The Salim Ali Centre for Ornithology and Natural History | A new species of Sonerila (Melastomataceae) from the Western Ghats, India. | 1 year |
29 | Dr. V. Balasubramaniam Department of Botany |
Dr. M. Murugesan | The Salim Ali Centre for Ornithology and Natural History | Additions to the flora of Tamilnadu with special reference to rare, endemic, Redlisted and endangerd plants from Velliangiri hills a part of Nilgiri Biosphere Reserve, India. | 1 year |
30 | Dr.Balasubramaniam and Dr.N.Nagarajan Department of Botany |
Dr. M. Murugesan | The Salim Ali Centre for Ornithology and Natural History | Description of two new species of the genusFimbristylis vahl (Cyperaceae) from Velliangiri hills Nilgiri Biosphere Reserve, India. | 1 year |
31 | Dr. Balasubramaniam and Dr. N. Nagarajan Department of Botany |
Dr. M. Murugesan | The Salim Ali Centre for Ornithology and Natural History | Ethanomedicinal diversity of Malasars in Velliangiri hills Western Ghats, TN. | 1 year |
32 | Dr. Balasubramaniam and Dr. N. Nagarajan Department of Botany |
Dr. M. Murugesan | The Salim Ali Centre for Ornithology and Natural History | Systematic studies on some little known endemic Impatiens L. from Velliangiri hills, apart from Nilgiris Biosphere Reserve, India. | 1 year |
33 | Dr. S.Krishnakumari Department of Biochemistry |
Mr. V. Krishnan | Vijaya Mushrooms, Coimbatore | Spawn Production and Mushroom Cultivation Technology | 12 months |
34 | Dr. S.Krishnakumari Department of Biochemistry |
Mr. Chandrasekar | Sivasakthi Mushrooms, Erode | Spawn Production and Mushroom Cultivation Technology | 12 months |
35 | Dr. R. Subashkumar Department of Biotechnology |
Dr. C. Viswanathan Assistant Professor |
Department of Nanoscience and Technology, Bharathiar University, Coimbatore. | Synthesis and characterization of hydroxyapatite (Hap) by Serratia marcescens MTCC 4822 and its efficiency on human bone implantation | 2011-2014 |
36 | Dr. B. Lakshman Kumar Department of Biotechnology |
Dr.M.Anandan | Department of Urology,PSG Institute of Medical Sciences and Research, PSGIMSR | Molecular analysis of Matrix Gla Protein(MGP) gene in nephrolithiasis patients for early diagnosis | 6 months (November 2013-may 2014) |
37 | Dr. V. Bhuvaneshwari Department of Biotechnology |
Prof. Prabhir Kumar Paul | Amity Institute of Biotechnology, Amity University Uttar Pradesh, Sector-125, NOIDA. | - | - |
38 | Dr.R.Thirugnanasampandan Department of Biotechnology |
Dr.R.Jayakumar | Department of Molecular Medicine, University of Malaya, Malaysia |
Bioactive studies of certain essential oil |
- |
39 | Dr.B.Lakshman Kumar Department of Biotechnology |
Dr.M.Anandan Associate Professor,Department of Urology |
PSG Institute of Medical Sciences and research(PSGIMSR),Peelamedu,Coimbatore |
Molecular analysis of MGP gene in nephrolithiasis patients for effective prognosis | One year |
40 | Dr.V.Bhuvaneshwari Department of Biotechnology |
Prof. Prabhir Kumar Paul | Amity University Uttar Pradesh, Sector-125, NOIDA. |
- | - |
41 | Dr.P. Kathireswari Department of Zoology |
Dr. K. Saminathan | KSR College of Tehnology, Tiruchengode | - | - |
42 | Dr. S. Raja Department of Zoology |
Dr. P.Shanmuganantham | GALAXY BIOLABS, Chennai. | Aquatics Research | 5 years |
43 | Dr.P. Kathireswari Department of Zoology |
Dr. K. Saminathan | KSR College of Tehnology, Tiruchengode | - | - |
44 | Dr. S. Raja Department of Zoology |
Dr. P.Shanmuganantham | GALAXY BIOLABS, Chennai. | Aquatic Research | 5 years |
45 | Dr.R.Thirugnanasampandan Department of Biotechnology |
Dr.R.Jayakumar | Department of Molecular Medicine, University of Malaya, Malaysia | Bioactive studies of certain essential oil | One year |
46 | Dr.B.Lakshman Kumar Department of Biotechnology |
Dr.M.Anandan, Associate Professor, Department of Urology |
PSG Institute of Medical Sciences and research(PSGIMSR), Peelamedu,Coimbat | Molecular analysis of MGP gene in Nephrolithiasis patients for effective prognosis |
1 year |
47 | Dr.V.Bhuvaneshwari Department of Biotechnology |
Prof. Prabhir Kumar Paul | Amity Institute of Biotechnology, Amity University Uttar Pradesh, Sector-125, NOIDA. |
- | - |
48 | Dr. S. Raja Department of Zoology |
Dr. P. Shanmuganantham | GALAXY BIOLABS, Chennai. | Aquatics Research | 5 years |
49 | Dr. R. Thirugnanasampandan Department of Biotechnology |
Dr. M. S. Kanthimathi and Dr. R. Jayakumar | Department of Molecular Medicine, University of Malaya, Malaysia | Natural Products | 1 year |
50 | Dr. B. Lakshman Kumar Department of Biotechnology |
Dr. M. Anandan, Associate Professor, Department of Urology | PSG Institute of Medical Sciences and research(PSGIMSR), Peelamedu, Coimbatore | Molecular analysis of MGP gene in nephrolithiasis patients for effective prognosis | 1 year |
51 | Dr. S. Raja Department of Zoology |
Ramesh Sivanpillai PhD, GISP Senior Research Scientist | Dept of Botany | WyGISC University of Wyoming Laramie, WY 82071 |
Human elephant conflict | - |
52 | Dr. V. Bhuvaneshwari Department of Biotechnology. |
Prof.P.K.Paul | Amity Institute of Biotechnology, Amity University Uttar Pradesh, NOIDA | - | - |
53 | Dr. M. Kalaiselvi Department of Biochemistry |
Dr.K. Devaki | Department of Biochemistry, Karpagam University, Coimbatore | - | - |
54 | Secretary and Director, Kongunadu Arts and Science College |
KAYTEE Corporation, Tirupur | Managing Director KAYTEE Corporation |
- | - |
55 | Secretary and Director, Kongunadu Arts and Science College |
